City Network Service Rates
| № | Network restoration services | Payment amount, tenge (with VAT) |
| 1 | Fiber Optic Welding (per fiber) | 2000,00 |
| 2 | Laying fiber optic cable, sewer (per 1 meter) | 800,00 |
| 3 | Laying fiber optic cable intra-facility (per 1 meter) | 500,00 |
| 4 | Visit of technicians with transport and equipment | According to Appendix No. 2 |
| № | Service Type | Payment amount, tenge (with VAT) |
| 1 | Prepare TU for connection | 10000,00 |
| № | Service Type | Payment amount, tenge (with VAT) |
| 1 | Subscription fee VLAN 100 Mbps (1 port) | 13853,00 |
| 2 | Subscription fee VLAN 200 Mbps (1 port) | 18000,00 |
| 3 | Subscription fee VLAN 300 Mbps (1 port) | 25000,00 |
| 4 | Subscription fee VLAN 500 Mbps (1 port) | 36000,00 |
| 5 | Subscription fee VLAN 1 Gbps (1 port) | 57500,00 |
| № | Service Type | Payment amount, tenge (with VAT) |
| 1 | Subscription fee VLAN 2 Gbps (1 port) | 68900,00 |
| 2 | Subscription fee VLAN 5 Gbps (1 port) | 119000,00 |
| 3 | Subscription fee VLAN 10 Gbps (1 port) | 296000,00 |
* This price list is valid from 01.01.2026